| S/N | Items / Description | Qty |
| 1 | Knife Handle No.3 | 2 |
| 2 | Knife Handle No.4 | 2 |
| 3 | Knife Handel No.7 | 1 |
| 4 | Forceps Holder, 8″ | 1 |
| 5 | Mayo Disc. Scrs, 6 3/4″ Str | 2 |
| 6 | Mayo Disc. Scrs, 6 3/4″, Cvd | 2 |
| 7 | Metzenbaum scrs, 7″ Cvd | 1 |
| 8 | Halstead Mosquito Fcps, Straight, 5″ | 6 |
| 9 | Halstead Mosquito Fcps, Curved, 5″ | 6 |
| 10 | Forceps, Kelly, 5 1/2″ Str | 18 |
| 11 | Forceps, Kelly, 5 1/2″, Cvd | 18 |
| 12 | Forceps, Rochester-Pean, 6 1/4″, Cvd | 6 |
| 13 | Forceps, Rochester-Pean, 10 1/4″, Cvd | 4 |
| 14 | Forceps, Rochester-Ochsner, 10″, 1×2 th | 4 |
| 15 | Forceps, Mixter, 9″ | 2 |
| 16 | Forceps,Schnidt, 7 1/2″ | 4 |
| 17 | Forceps, Tissue, 8″ | 2 |
| 18 | intestinal clamp crushing 9″ | 2 |
| 19 | intestinal clamp non-crushing 9″ | 2 |
| 20 | Forceps, Foerster SPonge, 9 1/2″, serr, str | 3 |
| 21 | Forceps, Allis Tissue, 6″, 4x5th | 4 |
| 22 | Forceps, Allis Tissue, 10″ | 2 |
| 23 | Forceps, Babcock Tissue, 6 1/4″ | 4 |
| 24 | Forceps, Babcock Tissue, 8″ | 2 |
| 25 | Forceps, Backhaus Towel, 5 1/4″ | 8 |
| 26 | Forceps, Thumb Dressing, 5 1/2″ | 2 |
| 27 | Forceps, Tissue, 5 1/2″, 1×2 th | 2 |
| 28 | Forceps, Russian Tissue, 8″ | 2 |
| 29 | Forceps, Adson Tissue, 1x2th, 4 3/4″ | 2 |
| 30 | Retractor, Balfour | 1 |
| 31 | Retractor Richardson, 1″x 3/4″ | 1 |
| 32 | Retractor Richardson, 1 1/2″x1 1/2″ | 1 |
| 33 | Retractor, U.S.Army set of 2 | 1 |
| 34 | Retractor,Ribbon, 3/4″x13″ | 1 |
| 35 | Retractor,Ribbon, 1 1/4″x13″ | 1 |
| 36 | Retractor,Ribbon, 2″x13″ | 1 |
| 37 | Retractor,Deaver, 1″x9″ | 1 |
| 38 | Retractor,Deaver, 1″X13″ | 1 |
| 39 | Retractor,Deaver, 2″x12″ | 1 |
| 40 | Retractor, Goelet | 2 |
| 41 | Riverdin abdominal spatula | 1 |
| 42 | Forceps, Lahey Gall-Duct, 7 1/2″ | 4 |
| 43 | Scissors, Metzenbaum, 9″ Str, TC Insert | 1 |
| 44 | Scissors, metzenbaum, 9″, Cvd, TC Insert | 1 |
| 45 | Needle Holder, Mayo Hegar,7″,TC Insert | 2 |
| 46 | Needle Holder,Mayo Hegar,8″,TC Insert | 1 |
| 47 | Needle Holder, Mayo Hegar, 10 1/2″,TC Insert | 2 |
| 48 | Tube,Yankeur Suction, 11 3/4″ | 1 |
| 49 | Tube, Poole Suction, Straight | 1 |
We are looking forward to your kind feedback so that we can start a new business relationship. Please note we believe in quality work with quality assurance.
Give special discounts to massive orders. Just e-mail us with your request at info@zainsainstruments.com​
We provide the best Services
1- This is our Family Business since 1999.
2- Certified by ISO 9001, ISO 13485, CE Mark
3- Our Products Equipped with Latest Machinery, Well skilled engineers and workers that work under strict quality control & environment-friendly policy.
4- Highest quality products with guarantee.
5- Our instruments are Satin finish also available in Mirror/Polish, Half Gold, Full Gold, Titanium & Black Coating.
6- Very comfortable in use, our clients are testimonials about our working and quality.
7- Strong holdings.
8- Laser marking.
9- Our products are competitive and beautifully designed under well professional works.
10- Delivery 100% on Time.
11- We always help our customers to find their desire needs here at ZAINSA INSTRUMENTS and we will be glad to support them and instruct them according to their needs.
12- Participation in MEDICA, IDS, ARAB HEALTH, KIMES, and Many other Exhibitions Worldwide.